Fella Swim Size Guide
Tops Size
The size recommended is dependant on the style of the top.
FELLA SIZE | AU | US | UK | FR/ESP | EU | JP |
XS | 8A | 30A | 30A | 80A | 65A | 65B |
XS | 8B | 30B | 30B | 80B | 65B | 65C |
S or M * | 8C | 30C | 30C | 80C | 65C | 65D |
10D | 8D | 30D | 30D | 80D | 65D | 65E |
10DD | 8DD | 30DD | 30DD | 80DD | 65DD | 65F |
- | 8E | 30E | 30E | 80E | 65E | 65G |
XS | 10A | 32A | 32A | 85A | 70A | 70B |
S | 10B | 32B | 32B | 85B | 70B | 70C |
S or M * | 10C | 32C | 32C | 85C | 70C | 70D |
10D | 10D | 32D | 32D | 85D | 70D | 70E |
10DD | 10DD | 32DD | 32DD | 85DD | 70DD | 70F |
- | 10E | 32E | 32E | 85E | 70E | 70G |
- | 12A | 34A | 34A | 90A | 75A | 75B |
S | 12B | 34B | 34B | 90B | 75B | 75C |
M | 12C | 34C | 34C | 90C | 75C | 75D |
M or L * | 12D | 34D | 34D | 90D | 75D | 75E |
L or XL * | 12DD | 34DD | 34DD | 90DD | 75DD | 75F |
- | 12E | 34E | 34E | 90E | 75E | 75G |
- | 14A | 36A | 36A | 95A | 80A | 80B |
* | 14B | 36B | 36B | 95B | 80B | 80C |
M | 14C | 36C | 36C | 95C | 80C | 80D |
L | 14D | 36D | 36D | 95D | 80D | 80E |
L or XL * | 14DD | 36DD | 36DD | 95DD | 80DD | 80F |
- | 14E | 36E | 36E | 95E | 80E | 80G |
- | 16A | 38A | 38A | 100A | 85A | 85B |
- | 16B | 38B | 38B | 100B | 85B | 85C |
* | 16C | 38C | 38C | 100C | 85C | 85D |
L | 16D | 38D | 38D | 100D | 85D | 85E |
XL | 16DD | 38DD | 38DD | 100DD | 85DD | 85F |
- | 16E | 38E | 38E | 100E | 85E | 85G |
Bottoms Size
For the waist, measure around the natural waistline.
For the hips, measure around the widest part of the hip bones making sure the tape measure is horizontal to the ground all the way around the body.
FELLA | WAIST CM | HIP CM | AUS | US | UK | FR | IT | JP | CN |
XS | 60-64 | 81-85 | 6 | 2 | 6 | 34 | 38 | 5 | 150/76A |
S | 65-69 | 86-90 | 8 | 4 | 8 | 36 | 40 | 7 | 155/80A |
M | 70-74 | 91-95 | 10 | 6 | 10 | 38 | 42 | 9 | 160/84A |
L | 75-79 | 96-100 | 12 | 8 | 12 | 40 | 44 | 11 | 165/88A |
XL | 80-84 | 101-105 | 14 | 10 | 14 | 42 | 46 | 13 | 170/92A |
XXL | 85-89 | 85-89 | 16 | 12 | 16 | 44 | 48 | 15 | 175/96A |